Roaming or eSIM: which is cheaper from the US
Against each US carrier’s public day or travel pass, for 7 days at 0.8 GB a day, our eSIM costs less in 154 of 193 destinations (checked October 29, 2026); if your plan already includes data abroad, you may not need an eSIM. In 37 it depends on your carrier, or the prices are about the same. Roaming costs less, or may already be in your plan, in Mexico and Canada.
- In your plan
- Mexico and Canada may be included on some postpaid or prepaid plans of 8 of the 9 carriers we compare.
- US number
- Stays on your US line for calls and texts; most of our plans are data only, so check the plan’s calls and SMS.
Carrier prices as checked on October 29, 2026.
Roaming with your US carrier against a travel eSIM, destination by destination (16 US carriers listed; 9 with published passes compared), with carrier prices from their own pages. This site is not affiliated with these carriers and is not their official site; we sell eSIMs. How we compare.
With the eSIM you pay $72.01 less.
Carrier prices checked on October 29, 2026, before taxes and fees: AT&T, Verizon, T-Mobile, Xfinity Mobile, Spectrum Mobile, Visible, Google Fi, Cricket, Boost Mobile. If the trip is longer than a pass, we add passes of the same kind; AT&T’s cruise page says it charges its Day Pass for no more than 10 days in a bill cycle. “Included” means some of the carrier’s plans already cover the destination: check yours. Roaming keeps calls and texts on your US number; the eSIM plans compared here are data only. The eSIM is paid by card, exactly the price shown. This site is not affiliated with these carriers; we sell eSIMs.
Your US carrier vs eSIM, by trip length
0.8GB a day: 5.6GB for 7 days, 12GB for 15 days and 24GB for 30 days. For each of the 9 US carriers with published passes, the way that costs least to cover the trip: possibly in the plan, a day pass or passes. We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. The week covers every destination with a carrier pass; 15 and 30 days, the 40 most visited from the US.
| Destination | In your plan? | Paid roaming, from | eSIM | Verdict |
|---|---|---|---|---|
| 8 of 9carriers, on some postpaid or prepaid plans | $10.00 Boost Mobile · 5GB · 30 days · 5GB of the 5.6GB a 7-day trip needs (our arithmetic); after 5GB, Boost Mobile doesn’t say · prepaid only | $15.982 × 3 GB · 30 days | May be included in your plan | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 8 of 9carriers, on some postpaid or prepaid plans | $10.00 Boost Mobile · 5GB · 30 days · 5GB of the 5.6GB a 7-day trip needs (our arithmetic); after 5GB, Boost Mobile doesn’t say · prepaid only | $20.9910 GB · 7 days | May be included in your plan | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $12.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $10.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $17.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $10.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $12.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $29.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $13.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $13.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $23.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $13.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes |
Show all 193 destinations
| Destination | In your plan? | Paid roaming, from | eSIM | Verdict |
|---|---|---|---|---|
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $12.99Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $31.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $39.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $17.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $23.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $13.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $22.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $13.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $10.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $27.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $21.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $24.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $19.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $18.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.982 × 3 GB · 30 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $32.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $18.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $21.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $8.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $10.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $51.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $36.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $21.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $25.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $8.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $39.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $35.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $39.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $18.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $36.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $19.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 1 of 9carriers, on some postpaid or prepaid plans | $84.00 AT&T · 7 × your plan’s data · 1 day · postpaid only | $47.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 3 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $43.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $12.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $39.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $10.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 2 of 9carriers, on some postpaid or prepaid plans | $70.00 Xfinity Mobile · 7 × 5GB/day, then 3G · 1 day · postpaid only | $68.973 × 2 GB · 15 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $40.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $39.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $25.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $20.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $23.973 × 2 GB · 15 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $50.973 × 2 GB · 15 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $14.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $26.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $33.982 × 3 GB · 30 days | Depends on your carrier | |
| 3 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $83.946 × 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $35.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $25.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $11.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $33.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 1 of 9carriers, on some postpaid or prepaid plans | $84.00 AT&T · 7 × your plan’s data · 1 day · postpaid only | $23.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $31.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $15.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $18.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $20.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $33.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $34.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $27.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $36.9910 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $21.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $28.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $17.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $34.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 2 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $9.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $20.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $41.982 × 3 GB · 30 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $38.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $51.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $40.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $28.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $37.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $29.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $46.9910 GB · 7 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $46.985 GB · 30 days + 1 GB · 7 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $33.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $47.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $33.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 3 of 9carriers, on some postpaid or prepaid plans | $70.00 Xfinity Mobile · 7 × 5GB/day, then 3G · 1 day · postpaid only | $39.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $17.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $29.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $51.982 × 3 GB · 30 days | Depends on your carrier | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $17.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $19.982 × 3 GB · 30 days | eSIM is cheaper than paid passes | |
| 5 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $16.985 GB · 30 days + 1 GB · 7 days | eSIM is cheaper than paid passes | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $51.982 × 3 GB · 30 days | Depends on your carrier | |
| 4 of 9carriers, on some postpaid or prepaid plans | $50.00 T-Mobile · 15GB · 10 days · postpaid only | $51.982 × 3 GB · 30 days | Depends on your carrier | |
