# eSIM for the UK

The United Kingdom eSIM costs from $3.99: plans from 1 GB to 50 GB, valid up to 30 days, on the EE (5G) and Three (4G/5G) networks, among others. The days start at the first connection to a network in the United Kingdom, not at purchase. 26 options in total, including Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps.

URL: https://esimworld.us/esim-united-kingdom/
Guide: https://esimworld.us/sim-card/europe/#united-kingdom
Source: eSIM World (esimworld.us)
Prices checked against the catalog on: October 29, 2026

## In short

- **5 GB plan:** 30 days: $8.99, or $1.80 per GB.
- **Install:** The QR code arrives by email after payment; install the profile up to one year after purchase.

Prices checked in the catalog on October 29, 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by email after payment. Prices are in US dollars, paid by card: the card is charged exactly the price shown.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 7 days | $3.99 | $3.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pqqys30axm) |
| 2 GB | 15 days | $5.99 | $3.00 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-prqj65y6fc) |
| 3 GB | 30 days | $6.99 | $2.33 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pah3kpyybd) |
| 5 GB | 30 days | $8.99 | $1.80 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pphw0c6zul) |
| 10 GB | 30 days | $13.99 | $1.40 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-plz7f71yvg) |
| 20 GB | 30 days | $24.99 | $1.25 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-p4h9b0jisi) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 3 days | $10.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pca9nvk6jc) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 5 days | $16.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pkngi7vnhc) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 7 days | $20.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pp7k9bknyl) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 10 days | $29.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-paw72ck7ws) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 15 days | $46.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pnv5oz49zm) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 30 days | $65.99 | EE, Three, and Virgin Media O2 · 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-psp7pimvtg) |

## Plans with call minutes and SMS

| Plan | Validity | Price | Calls and SMS | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 3 days | $4.99 | 10 min · 10 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pc7kgoqaz9) |
| 1 GB | 7 days | $4.99 | 10 min · 10 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-psxj2z2asl) |
| 2 GB | 15 days | $7.99 | 20 min · 20 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pr6vxrt424) |
| 3 GB | 3 days | $8.99 | 30 min · 30 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-p50zarkz4s) |
| 3 GB | 7 days | $8.99 | 30 min · 30 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pjcd895cjt) |
| 5 GB | 7 days | $10.99 | 50 min · 50 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pjk1106630) |
| 5 GB | 15 days | $11.99 | 50 min · 50 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-p3gwe8htsf) |
| 5 GB | 30 days | $12.99 | 50 min · 50 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-p5oqw82gdb) |
| 10 GB | 7 days | $16.99 | 100 min · 100 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pn1cmsndzw) |
| 10 GB | 15 days | $17.99 | 100 min · 100 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pw415618zo) |
| 10 GB | 30 days | $19.99 | 100 min · 100 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pbsvqmv7i7) |
| 20 GB | 15 days | $27.99 | 200 min · 200 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-put10zsw0m) |
| 20 GB | 30 days | $30.99 | 200 min · 200 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-p1fz02jg5m) |
| 50 GB | 30 days | $53.99 | 500 min · 500 SMS · local calls only, no number promised | EE 5G, Three 4G, and Virgin Media O2 5G | [Buy](https://esimworld.us/esim-united-kingdom/#buy-pyxsuc8z1f) |

## What it costs per day in the United Kingdom

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 1 GB | 7 days | $3.99 | $0.57 a day over the plan’s 7-day validity | 143 MB |
| 2 GB | 15 days | $5.99 | $0.40 a day over the plan’s 15-day validity | 133 MB |
| 3 GB | 30 days | $6.99 | $0.23 a day over the plan’s 30-day validity | 100 MB |
| 5 GB | 30 days | $8.99 | $0.30 a day over the plan’s 30-day validity | 167 MB |
| 10 GB | 30 days | $13.99 | $0.47 a day over the plan’s 30-day validity | 333 MB |
| 20 GB | 30 days | $24.99 | $0.83 a day over the plan’s 30-day validity | 667 MB |

The plan price is what you pay for the trip; a day is that price over the plan’s own days, so a longer plan costs less a day only if you use those days. Pick by trip length first.

## How many GB for the United Kingdom

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · $3.99 | 3 GB · $6.99 | 5 GB · $8.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · $6.99 | 10 GB · $13.99 | 20 GB · $24.99 |
| Videos and video calls | about 1.7 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $10.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $20.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $46.99 |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $10.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $20.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $46.99 |

Each cell shows a plan’s total data and price for that many days, not your use; a plan with a daily limit shows its high-speed data a day. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- Networks: EE (5G), Three (4G/5G), Virgin Media O2 (5G)
- APN set automatically
- Days count from the first connection to a network, not from payment
- Time to install the profile: 365 days after purchase
- Add data to the same profile: no

## A week in the United Kingdom: your US carrier vs eSIM

Roaming keeps calls and texts on your US number; most of our plans here are data only, so check each plan’s calls and SMS.

### Postpaid

eSIM $12.98 vs $50.00 (T-Mobile 10-day pass). May be included in some postpaid plans of 5 of 9 US carriers.

5.6GB for 7 days (0.8GB a day, social media and photos) on a postpaid plan: what it costs with each US carrier, next to the eSIM. “May be included” means some of the carrier’s plans already cover the United Kingdom: check yours.

| Carrier | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in the United Kingdom | $12.98 (5 GB · 30 days + 1 GB · 7 days) | $24.99 (20 GB · 30 days) | $33.98 (20 GB · 30 days + 5 GB · 30 days) |
| AT&T | $84.00 (7 × your plan’s data · 1 day; or may be included on AT&T Elite 2.0 (20GB a month at high speed, then up to 512Kbps): the United Kingdom is on AT&T’s list, check yours) | $120.00 (15 × your plan’s data · 1 day · 10 of 15 days charged, if the trip stays in one billing cycle (AT&T’s cruise page); or may be included on AT&T Elite 2.0 (20GB a month at high speed, then up to 512Kbps): the United Kingdom is on AT&T’s list, check yours) | $120.00 (30 × your plan’s data · 1 day · 10 of 30 days charged, if the trip stays in one billing cycle (AT&T’s cruise page); or may be included on AT&T Elite 2.0 (20GB a month at high speed, then up to 512Kbps): the United Kingdom is on AT&T’s list, check yours) |
| Verizon | $84.00 (7 × 5GB a session at high speed, then 3G · 1 day) | $100.00 (20GB · 30 days) | $100.00 (20GB · 30 days · 20GB at high speed of the 24GB a 30-day trip needs, then 3G (our arithmetic)) |
| T-Mobile | $50.00 (15GB · 10 days; or may be included on Experience More 2.0 and Experience Beyond 2.0 (5GB on More and 15GB on Beyond at high speed, then up to 256Kbps): the United Kingdom is on T-Mobile’s list, check yours) | $75.00 (30GB · 30 days; or may be included on Experience More 2.0 and Experience Beyond 2.0 (5GB on More and 15GB on Beyond at high speed, then up to 256Kbps): the United Kingdom is on T-Mobile’s list, check yours) | $75.00 (30GB · 30 days; or may be included on Experience More 2.0 and Experience Beyond 2.0 (5GB on More and 15GB on Beyond at high speed, then up to 256Kbps): the United Kingdom is on T-Mobile’s list, check yours) |
| Xfinity Mobile | $70.00 (7 × 5GB/day, then 3G · 1 day; or may be included on Mobile Plus, Select and Premium Unlimited (10GB a cycle at high speed on Plus and Select, then reduced): the United Kingdom is on Xfinity Mobile’s list, check yours) | $150.00 (15 × 5GB/day, then 3G · 1 day; or may be included on Mobile Plus, Select and Premium Unlimited (10GB a cycle at high speed on Plus and Select, then reduced): the United Kingdom is on Xfinity Mobile’s list, check yours) | $300.00 (30 × 5GB/day, then 3G · 1 day; or may be included on Mobile Plus, Select and Premium Unlimited (10GB a cycle at high speed on Plus and Select, then reduced): the United Kingdom is on Xfinity Mobile’s list, check yours) |
| Spectrum Mobile | $70.00 (7 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): the United Kingdom is on Spectrum Mobile’s list, check yours) | $150.00 (15 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): the United Kingdom is on Spectrum Mobile’s list, check yours) | $300.00 (30 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): the United Kingdom is on Spectrum Mobile’s list, check yours) |
| Visible | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |
| Google Fi | $60.00 (6 GB at $10.00 per GB; or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) | $60.00 (12 GB at $10.00 per GB, $60.00 at most (Bill Protection); or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) | $60.00 (15 GB at $10.00 per GB, $60.00 at most (Bill Protection) · 15GB at high speed of the 24GB a 30-day trip needs, then 256 kbps (our arithmetic); or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) |
| Cricket | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |
| Boost Mobile | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |

### Prepaid

eSIM $12.98 vs $50.00 (Cricket 2 × Cricket Passport 5GB for 5 Days). May be included in some prepaid plans of 1 of 9 US carriers.

5.6GB for 7 days (0.8GB a day, social media and photos) on a prepaid plan: what it costs with each US carrier, next to the eSIM. “May be included” means some of the carrier’s plans already cover the United Kingdom: check yours.

| Carrier | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in the United Kingdom | $12.98 (5 GB · 30 days + 1 GB · 7 days) | $24.99 (20 GB · 30 days) | $33.98 (20 GB · 30 days + 5 GB · 30 days) |
| AT&T | $80.00 (2 × 5GB · 7 days) | $120.00 (3 × 5GB · 7 days) | $200.00 (5 × 5GB · 7 days) |
| Verizon | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| T-Mobile | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| Xfinity Mobile | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| Spectrum Mobile | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| Visible | $70.00 (7 × 2GB/day · 1 day) | $150.00 (15 × 2GB/day · 1 day) | $300.00 (30 × 2GB/day · 1 day) |
| Google Fi | $60.00 (6 GB at $10.00 per GB; or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) | $60.00 (12 GB at $10.00 per GB, $60.00 at most (Bill Protection); or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) | $60.00 (15 GB at $10.00 per GB, $60.00 at most (Bill Protection) · 15GB at high speed of the 24GB a 30-day trip needs, then 256 kbps (our arithmetic); or may be included on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) |
| Cricket | $50.00 (2 × 5GB · 5 days) | $75.00 (3 × 5GB · 5 days) | $100.00 (30 × data, talk and text for 24 hours; partner networks may be as slow as 2G · 1 day · 10 of 30 days charged, 10 days in a row, then up to 20 more days free within 30 days) |
| Boost Mobile | $60.00 (6 × 1GB · 30 days) | $100.00 (10 × 1GB · 30 days · 10GB of the 12GB a 15-day trip needs (our arithmetic); after 10GB, Boost Mobile doesn’t say) | — (no pass covers it) |

16 US carriers listed; 9 with published passes compared. The sums assume data every day at 0.8GB a day, the same norm as the data calculator. We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. Carrier prices as published for their own customers; the eSIM at its price, charged by card. eSIM World is not affiliated with these carriers and is not their official site. We sell travel eSIMs.

Sources, checked on October 29, 2026: [AT&T](https://www.att.com/international/day-pass/), [Verizon](https://www.verizon.com/support/travelpass-faqs/), [T-Mobile](https://www.t-mobile.com/cell-phone-plans/international-roaming-plans/unlimited-calling-data-pass), [Xfinity Mobile](https://www.xfinity.com/support/articles/traveling-internationally), [Spectrum Mobile](https://www.spectrum.net/support/mobile/spectrum-mobile-global-day-pass), [Visible](https://www.visible.com/globalpass), [Google Fi](https://fi.google.com/about/international-rates), [Cricket](https://www.cricketwireless.com/support/international-roaming), [Boost Mobile](https://www.boostmobile.com/global-roaming).

## Your US carrier in the United Kingdom

We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. With 5 of the 9 US carriers below, the United Kingdom may already be in your plan (postpaid or prepaid plans, as named) — check yours; with the others it costs extra. A daily charge or a pass: Verizon, Visible, Cricket and Boost Mobile.

| Carrier | In your plan? | If you pay for it |
| --- | --- | --- |
| AT&T | May be included (on AT&T Elite 2.0 (20GB a month at high speed, then up to 512Kbps): the United Kingdom is on AT&T’s list, check yours) | International Day Pass: $12.00 a day · your plan’s data · postpaid only; International Travel Add-On: $40.00 for 7 days · 5GB · prepaid only |
| Verizon | No country list (Unlimited Ultimate (15GB a month at high speed in 210+ countries and destinations, then 1.5 Mbps): Verizon publishes no country list for it: ask Verizon about the United Kingdom) | TravelPass: $12.00 a day · 5GB a session at high speed, then 3G · postpaid only; International Monthly Plan: $100.00 for 30 days · 20GB · postpaid only |
| T-Mobile | May be included (on Experience More 2.0 and Experience Beyond 2.0 (5GB on More and 15GB on Beyond at high speed, then up to 256Kbps): the United Kingdom is on T-Mobile’s list, check yours) | International Pass 1 Day: $10.00 for 1 day · 2GB · postpaid only |
| Xfinity Mobile | May be included (on Mobile Plus, Select and Premium Unlimited (10GB a cycle at high speed on Plus and Select, then reduced): the United Kingdom is on Xfinity Mobile’s list, check yours) | Global Travel Pass: $10.00 a day · 5GB/day, then 3G · postpaid only |
| Spectrum Mobile | May be included (on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): the United Kingdom is on Spectrum Mobile’s list, check yours) | Global Day Pass: $10.00 a day · 1GB/day at high speed, then reduced · postpaid only |
| Visible | No | Global Pass: $10.00 a day · 2GB/day · prepaid only |
| Google Fi | May be included (on Unlimited Premium (50GB at high speed, then 256kbps): the United Kingdom is on Google Fi’s list, check yours) | Flexible: data abroad: $10.00 per GB, $60.00 at most for data (Bill Protection) |
| Cricket | No | Cricket Passport daily: $10.00 a day · data, talk and text for 24 hours; partner networks may be as slow as 2G · prepaid only; Cricket Passport 5GB for 5 Days: $25.00 for 5 days · 5GB · prepaid only |
| Boost Mobile | No | Global Roaming add-on: $10.00 for 30 days · 1GB · prepaid only |

As each carrier publishes it for its own customers, checked on October 29, 2026. Roaming keeps calls and texts on your US number; most of our plans here are data only, so check each plan’s calls and SMS. eSIM World is not affiliated with these carriers. We sell travel eSIMs.

## Regional plans that include the United Kingdom

| Plan | Covers | From | 5 GB · 30 days |
| --- | --- | --- | --- |
| [Europe eSIM](https://esimworld.us/esim-europe/) | 41 countries, one profile | from $2.99 | $11.99 on this plan, $8.99 for the United Kingdom alone |
| [Global eSIM](https://esimworld.us/esim-global/) | 197 destinations, one profile | from $1.99 | $27.99 on this plan, $8.99 for the United Kingdom alone |

## Payment, cancellation and refunds

- Pay by card: you are charged exactly the price shown, in US dollars. The seller is a company registered in the United States, so this is a payment to a US business. Online payments must be enabled on your card. The eSIM QR code arrives by email after payment
- Refunds: conditions at https://esimworld.us/refund-policy/
- Cancel an order: https://esimworld.us/cancel/
- How card payment works: https://esimworld.us/how-to-pay/
- Support: WhatsApp (https://esimworld.us/go/us) and email (support@esimworld.us)

## Frequently asked questions

### How much does a day of cellular data cost in the United Kingdom?

The plan that costs least for the whole trip in the United Kingdom: for 7 days, 1 GB at $3.99 ($0.57 a day); for 15 days, 2 GB at $5.99 ($0.40 a day); for 30 days, 3 GB at $6.99 ($0.23 a day). On plans with a fixed data allowance, the price per day over the plan's validity runs from $0.23 (3 GB for 30 days at $6.99) to $0.83 (20 GB for 30 days). Unused days are not refunded.

### Which network does the eSIM use in the United Kingdom?

3 partner networks: EE (5G), Three (4G/5G) and Virgin Media O2 (5G). The profile joins whichever is available, and the generation differs by network (5G / 4G/5G); you don't choose the network by hand.

### What if the eSIM doesn't work when you land in the United Kingdom?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for cellular data, and Airplane Mode is off. The APN sets itself on this plan, so leave it as it is. Give the phone a few minutes to register on EE and Three; that first registration is what starts the plan’s days. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.us/help/esim-no-signal/).
