# eSIM for Latin America

The Latin America eSIM costs from $6.99: plans from 1 GB to 50 GB, valid up to 30 days. The days start at the first connection to a network in Latin America, not at purchase. One profile for 16 countries; 19 options in total, including Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps.

URL: https://esimworld.us/esim-latin-america/
Source: eSIM World (esimworld.us)
Prices checked against the catalog on: October 29, 2026

## In short

- **5 GB plan:** 30 days: $20.99, or $4.20 per GB.
- **Install:** The QR code arrives by email after payment.
- **APN:** Entered by hand on Android: globaldata (or isp).

Prices checked in the catalog on October 29, 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by email after payment. Prices are in US dollars, paid by card: the card is charged exactly the price shown.

## Countries covered (16)

Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 7 days | $6.99 | $6.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pcppqy539k) |
| 2 GB | 15 days | $10.99 | $5.50 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-p3suvza2dz) |
| 3 GB | 30 days | $13.99 | $4.66 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-p69s6jnfgf) |
| 5 GB | 7 days | $17.99 | $3.60 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pm7w9uo4wx) |
| 5 GB | 15 days | $19.99 | $4.00 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pk6j5z4ijg) |
| 5 GB | 30 days | $20.99 | $4.20 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-peb4cmezmm) |
| 10 GB | 7 days | $28.99 | $2.90 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pvlihh5yuy) |
| 10 GB | 15 days | $31.99 | $3.20 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pzb5uccg92) |
| 10 GB | 30 days | $33.99 | $3.40 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-prbp7o1kck) |
| 20 GB | 30 days | $48.99 | $2.45 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pnar06ka5h) |
| 50 GB | 7 days | $92.99 | $1.86 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pety0h81sr) |
| 50 GB | 15 days | $99.99 | $2.00 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pde6evc1ja) |
| 50 GB | 30 days | $107.99 | $2.16 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-piso2ptkdj) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 3 days | $26.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pil4qg4svi) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 5 days | $29.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-p7xdwxqkqw) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 7 days | $38.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-p0hz6i65ik) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 10 days | $48.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-pudm21ecei) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 15 days | $66.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-p2r0s87139) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 30 days | $96.99 | — | [Buy](https://esimworld.us/esim-latin-america/#buy-ps72oad2dq) |

## What it costs per day in Latin America

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 1 GB | 7 days | $6.99 | $1.00 a day over the plan’s 7-day validity | 143 MB |
| 5 GB | 7 days | $17.99 | $2.57 a day over the plan’s 7-day validity | 714 MB |
| 10 GB | 7 days | $28.99 | $4.14 a day over the plan’s 7-day validity | 1.4 GB |
| 50 GB | 7 days | $92.99 | $13.28 a day over the plan’s 7-day validity | 7.1 GB |
| 2 GB | 15 days | $10.99 | $0.73 a day over the plan’s 15-day validity | 133 MB |
| 5 GB | 15 days | $19.99 | $1.33 a day over the plan’s 15-day validity | 333 MB |
| 10 GB | 15 days | $31.99 | $2.13 a day over the plan’s 15-day validity | 667 MB |
| 50 GB | 15 days | $99.99 | $6.67 a day over the plan’s 15-day validity | 3.3 GB |
| 3 GB | 30 days | $13.99 | $0.47 a day over the plan’s 30-day validity | 100 MB |
| 5 GB | 30 days | $20.99 | $0.70 a day over the plan’s 30-day validity | 167 MB |
| 10 GB | 30 days | $33.99 | $1.13 a day over the plan’s 30-day validity | 333 MB |
| 20 GB | 30 days | $48.99 | $1.63 a day over the plan’s 30-day validity | 667 MB |
| 50 GB | 30 days | $107.99 | $3.60 a day over the plan’s 30-day validity | 1.7 GB |

The plan price is what you pay for the trip; a day is that price over the plan’s own days, so a longer plan costs less a day only if you use those days. Pick by trip length first.

## How many GB for Latin America

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · $6.99 | 3 GB · $13.99 | 5 GB · $19.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · $13.99 | 10 GB · $28.99 | 20 GB · $48.99 |
| Videos and video calls | about 1.7 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $26.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $38.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $66.99 |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $26.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $38.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $66.99 |

Each cell shows a plan’s total data and price for that many days, not your use; a plan with a daily limit shows its high-speed data a day. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- APN set manually on Android: globaldata (or isp)
- Days count from the first connection to a network, not from payment
- Add data to the same profile: no

## Payment, cancellation and refunds

- Pay by card: you are charged exactly the price shown, in US dollars. The seller is a company registered in the United States, so this is a payment to a US business. Online payments must be enabled on your card. The eSIM QR code arrives by email after payment
- Refunds: conditions at https://esimworld.us/refund-policy/
- Cancel an order: https://esimworld.us/cancel/
- How card payment works: https://esimworld.us/how-to-pay/
- Support: WhatsApp (https://esimworld.us/go/us) and email (support@esimworld.us)

## Frequently asked questions

### How much does a day of cellular data cost in Latin America?

The plan that costs least for the whole trip in Latin America: for 7 days, 1 GB at $6.99 ($1.00 a day); for 15 days, 2 GB at $10.99 ($0.73 a day); for 30 days, 3 GB at $13.99 ($0.47 a day). On plans with a fixed data allowance, the price per day over the plan's validity runs from $0.47 (3 GB for 30 days at $13.99) to $13.28 (50 GB for 7 days). Unused days are not refunded.

### Does one eSIM work in all the countries in Latin America?

Yes, in the 16 countries listed on this page: when you cross a border, your phone joins the local network on its own, with the same profile. If you are visiting only one country, the plan for that country is usually cheaper.

### What if the eSIM doesn't work when you land in Latin America?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for cellular data, and Airplane Mode is off. Then the APN: on this plan it is entered by hand on Android, globaldata (or isp). Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.us/help/esim-no-signal/).
