# eSIM for the Canary Islands

The Canary Islands eSIM costs from $3.99: plans from 1 GB to 20 GB, valid up to 30 days, on the Orange (5G) network. The days start at the first connection to a network in the Canary Islands, not at purchase. 12 options in total, including Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps.

URL: https://esimworld.us/esim-canary-islands/
Source: eSIM World (esimworld.us)
Prices checked against the catalog on: October 29, 2026

## In short

- **5 GB plan:** 30 days: $6.99, or $1.40 per GB.
- **Install:** The QR code arrives by email after payment; install the profile up to one year after purchase.

Prices checked in the catalog on October 29, 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by email after payment. Prices are in US dollars, paid by card: the card is charged exactly the price shown.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 7 days | $3.99 | $3.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-p7sc077pkr) |
| 2 GB | 15 days | $4.99 | $2.50 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pczbrlovow) |
| 3 GB | 30 days | $4.99 | $1.66 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pq8mfw4ks1) |
| 5 GB | 30 days | $6.99 | $1.40 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-p87nbrutux) |
| 10 GB | 30 days | $9.99 | $1.00 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pjt428mvbk) |
| 20 GB | 30 days | $13.99 | $0.70 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pmhpzvllnp) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 3 days | $8.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-p03ce76bo3) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 5 days | $11.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-px9k2kxvcj) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 7 days | $14.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pa3kj4936q) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 10 days | $17.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-p8wft0cdzg) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 15 days | $31.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-pwlkqbywh6) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 30 days | $44.99 | Orange · 5G | [Buy](https://esimworld.us/esim-canary-islands/#buy-p0v7qq252k) |

## What it costs per day in the Canary Islands

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 1 GB | 7 days | $3.99 | $0.57 a day over the plan’s 7-day validity | 143 MB |
| 2 GB | 15 days | $4.99 | $0.33 a day over the plan’s 15-day validity | 133 MB |
| 3 GB | 30 days | $4.99 | $0.17 a day over the plan’s 30-day validity | 100 MB |
| 5 GB | 30 days | $6.99 | $0.23 a day over the plan’s 30-day validity | 167 MB |
| 10 GB | 30 days | $9.99 | $0.33 a day over the plan’s 30-day validity | 333 MB |
| 20 GB | 30 days | $13.99 | $0.47 a day over the plan’s 30-day validity | 667 MB |

The plan price is what you pay for the trip; a day is that price over the plan’s own days, so a longer plan costs less a day only if you use those days. Pick by trip length first.

## How many GB for the Canary Islands

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · $3.99 | 3 GB · $4.99 | 5 GB · $6.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · $4.99 | 10 GB · $9.99 | 20 GB · $13.99 |
| Videos and video calls | about 1.7 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $8.99 | 20 GB · $13.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $31.99 |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 3 GB/day at full speed, then reduced to 1 Mbps · $8.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $14.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $31.99 |

Each cell shows a plan’s total data and price for that many days, not your use; a plan with a daily limit shows its high-speed data a day. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- Network: Orange (5G)
- APN set automatically
- Days count from the first connection to a network, not from payment
- Time to install the profile: 365 days after purchase
- Add data to the same profile: no

## A week in the Canary Islands: your US carrier vs eSIM

None of the 9 US carriers we compare publishes a data pass for the Canary Islands that we could verify, so there is no side-by-side here. We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. On the eSIM, 5.6GB for a week (0.8GB a day) comes to $9.98 with 2 × 3 GB for 30 days. Ask your carrier for its Canary Islands rates and compare the two.

## Your US carrier in the Canary Islands

We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. AT&T, Verizon, T-Mobile, Xfinity Mobile, Spectrum Mobile, Visible, Google Fi, Cricket and Boost Mobile publish no data pass for the Canary Islands, only rates per MB or no data.

| Carrier | In your plan? | If you pay for it |
| --- | --- | --- |
| AT&T | Not on the list (AT&T Elite 2.0 (20GB a month at high speed, then up to 512Kbps): the Canary Islands has no row on AT&T’s list, so ask AT&T) | No data pass |
| Verizon | No country list (Unlimited Ultimate (15GB a month at high speed in 210+ countries and destinations, then 1.5 Mbps): Verizon publishes no country list for it: ask Verizon about the Canary Islands) | No data pass |
| T-Mobile | Not on the list (Experience More 2.0 and Experience Beyond 2.0 (5GB on More and 15GB on Beyond at high speed, then up to 256Kbps): the Canary Islands has no row on T-Mobile’s list, so ask T-Mobile) | No data pass |
| Xfinity Mobile | Not on the list (Mobile Plus, Select and Premium Unlimited (10GB a cycle at high speed on Plus and Select, then reduced): the Canary Islands has no row on Xfinity Mobile’s list, so ask Xfinity Mobile) | No data pass |
| Spectrum Mobile | Not on the list (Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): the Canary Islands has no row on Spectrum Mobile’s list, so ask Spectrum Mobile) | No data pass |
| Visible | No | No data pass |
| Google Fi | Not on the list (Unlimited Premium (50GB at high speed, then 256kbps): the Canary Islands has no row on Google Fi’s list, so ask Google Fi) | No data pass |
| Cricket | No | No data pass |
| Boost Mobile | No | No data pass |

As each carrier publishes it for its own customers, checked on October 29, 2026. Roaming keeps calls and texts on your US number; our eSIM plans here are data only. eSIM World is not affiliated with these carriers. We sell travel eSIMs.

## Regional plans that include the Canary Islands

| Plan | Covers | From | 5 GB · 30 days |
| --- | --- | --- | --- |
| [Global eSIM](https://esimworld.us/esim-global/) | 197 destinations, one profile | from $1.99 | $27.99 on this plan, $6.99 for the Canary Islands alone |

## Payment, cancellation and refunds

- Pay by card: you are charged exactly the price shown, in US dollars. The seller is a company registered in the United States, so this is a payment to a US business. Online payments must be enabled on your card. The eSIM QR code arrives by email after payment
- Refunds: conditions at https://esimworld.us/refund-policy/
- Cancel an order: https://esimworld.us/cancel/
- How card payment works: https://esimworld.us/how-to-pay/
- Support: WhatsApp (https://esimworld.us/go/us) and email (support@esimworld.us)

## Frequently asked questions

### How much does a day of cellular data cost in the Canary Islands?

The plan that costs least for the whole trip in the Canary Islands: for 7 days, 1 GB at $3.99 ($0.57 a day); for 15 days, 3 GB for 30 days at $4.99 ($0.33 a day); for 30 days, 3 GB at $4.99 ($0.17 a day). On plans with a fixed data allowance, the price per day over the plan's validity runs from $0.17 (3 GB for 30 days at $4.99) to $0.57 (1 GB for 7 days). Unused days are not refunded.

### Which network does the eSIM use in the Canary Islands?

Only Orange (5G): it is the single partner network for the Canary Islands in the catalog. Where Orange has no coverage, this eSIM has no signal either, so on a remote route check that Orange covers it.

### What if the eSIM doesn't work when you land in the Canary Islands?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for cellular data, and Airplane Mode is off. The APN sets itself on this plan, so leave it as it is. Give the phone a few minutes to register on Orange; that first registration is what starts the plan’s days. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.us/help/esim-no-signal/).
