# eSIM for Canada

The Canada eSIM costs from $6.99: plans from 1 GB to 50 GB, valid up to 30 days, on the Bell (4G) network. The days start at the first connection to a network in Canada, not at purchase. 18 options in total, including Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps.

URL: https://esimworld.us/esim-canada/
Guide: https://esimworld.us/sim-card/canada/
Source: eSIM World (esimworld.us)
Prices checked against the catalog on: October 29, 2026

## In short

- **5 GB plan:** 30 days: $20.99, or $4.20 per GB.
- **Install:** The QR code arrives by email after payment; install the profile up to one year after purchase.

Prices checked in the catalog on October 29, 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by email after payment. Prices are in US dollars, paid by card: the card is charged exactly the price shown.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 3 days | $6.99 | $6.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p70mgxpf19) |
| 3 GB | 3 days | $9.99 | $3.33 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pwvau7im9z) |
| 3 GB | 7 days | $10.99 | $3.66 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pcakd4wxnc) |
| 5 GB | 7 days | $16.99 | $3.40 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pnlev0o7x6) |
| 5 GB | 15 days | $17.99 | $3.60 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p3m5clltq7) |
| 5 GB | 30 days | $20.99 | $4.20 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pv7duafo8h) |
| 10 GB | 7 days | $20.99 | $2.10 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-px14ljgh9e) |
| 10 GB | 15 days | $22.99 | $2.30 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pdwtx2yi2z) |
| 10 GB | 30 days | $25.99 | $2.60 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p3hn6e4rpd) |
| 20 GB | 15 days | $37.99 | $1.90 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-puhyjg77bt) |
| 20 GB | 30 days | $39.99 | $2.00 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pay9ih4j1l) |
| 50 GB | 30 days | $88.99 | $1.78 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p5i214z5k6) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 3 days | $21.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-pxs64q5mcu) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 5 days | $29.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p8sfyvyj87) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 7 days | $34.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-p2q8knk62v) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 10 days | $36.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-po8gtqn9ha) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 15 days | $47.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-prsbwm32oo) |
| Unlimited — 3 GB/day at full speed, then reduced to 1 Mbps | 30 days | $89.99 | Bell · 4G | [Buy](https://esimworld.us/esim-canada/#buy-peupr64pr2) |

## What it costs per day in Canada

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 1 GB | 3 days | $6.99 | $2.33 a day over the plan’s 3-day validity | 333 MB |
| 3 GB | 3 days | $9.99 | $3.33 a day over the plan’s 3-day validity | 1 GB |
| 3 GB | 7 days | $10.99 | $1.57 a day over the plan’s 7-day validity | 429 MB |
| 5 GB | 7 days | $16.99 | $2.43 a day over the plan’s 7-day validity | 714 MB |
| 10 GB | 7 days | $20.99 | $3.00 a day over the plan’s 7-day validity | 1.4 GB |
| 5 GB | 15 days | $17.99 | $1.20 a day over the plan’s 15-day validity | 333 MB |
| 10 GB | 15 days | $22.99 | $1.53 a day over the plan’s 15-day validity | 667 MB |
| 20 GB | 15 days | $37.99 | $2.53 a day over the plan’s 15-day validity | 1.3 GB |
| 5 GB | 30 days | $20.99 | $0.70 a day over the plan’s 30-day validity | 167 MB |
| 10 GB | 30 days | $25.99 | $0.87 a day over the plan’s 30-day validity | 333 MB |
| 20 GB | 30 days | $39.99 | $1.33 a day over the plan’s 30-day validity | 667 MB |
| 50 GB | 30 days | $88.99 | $2.97 a day over the plan’s 30-day validity | 1.7 GB |

The plan price is what you pay for the trip; a day is that price over the plan’s own days, so a longer plan costs less a day only if you use those days. Pick by trip length first.

## How many GB for Canada

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · $6.99 | 3 GB · $10.99 | 5 GB · $17.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · $9.99 | 10 GB · $20.99 | 20 GB · $37.99 |
| Videos and video calls | about 1.7 GB a day | 10 GB · $20.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $34.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $47.99 |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 10 GB · $20.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $34.99 | 3 GB/day at full speed, then reduced to 1 Mbps · $47.99 |

Each cell shows a plan’s total data and price for that many days, not your use; a plan with a daily limit shows its high-speed data a day. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- Network: Bell (4G)
- APN set automatically
- Days count from the first connection to a network, not from payment
- Time to install the profile: 365 days after purchase
- Add data to the same profile: no

## A week in Canada: your US carrier vs eSIM

Roaming keeps calls and texts on your US number; our eSIM plans here are data only.

### Postpaid

eSIM $20.99 vs $35.00 (Spectrum Mobile Global Day Pass Mexico & Canada, 7 days). May be included in some postpaid plans of 6 of 9 US carriers.

5.6GB for 7 days (0.8GB a day, social media and photos) on a postpaid plan: what it costs with each US carrier, next to the eSIM. “May be included” means some of the carrier’s plans already cover Canada: check yours.

| Carrier | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Canada | $20.99 (10 GB · 7 days) | $37.99 (20 GB · 15 days) | $60.98 (20 GB · 30 days + 5 GB · 30 days) |
| AT&T | May be included (may be in your plan (eligible AT&T plans) · your plan’s data) | May be included (may be in your plan (eligible AT&T plans) · your plan’s data) | May be included (may be in your plan (eligible AT&T plans) · your plan’s data) |
| Verizon | May be included (may be in your plan (Verizon Unlimited plans; Verizon may limit use if more than half of it is outside the US over 60 days) · your plan’s data) | May be included (may be in your plan (Verizon Unlimited plans; Verizon may limit use if more than half of it is outside the US over 60 days) · your plan’s data) | May be included (may be in your plan (Verizon Unlimited plans; Verizon may limit use if more than half of it is outside the US over 60 days) · your plan’s data) |
| T-Mobile | May be included (may be in your plan (Experience More 2.0 and Experience Beyond 2.0) · 15GB of high-speed data a month on Experience More 2.0 and 30GB on Experience Beyond 2.0, then up to 256kbps) | May be included (may be in your plan (Experience More 2.0 and Experience Beyond 2.0) · 15GB of high-speed data a month on Experience More 2.0 and 30GB on Experience Beyond 2.0, then up to 256kbps) | May be included (may be in your plan (Experience More 2.0 and Experience Beyond 2.0) · 15GB of high-speed data a month on Experience More 2.0 and 30GB on Experience Beyond 2.0, then up to 256kbps · 15GB at high speed of the 24GB a 30-day trip needs, then up to 256kbps (our arithmetic)) |
| Xfinity Mobile | May be included (may be in your plan (Unlimited plans bought and activated after March 22, 2024 (5GB at high speed, then reduced)) · 5GB of high-speed data a month · 5GB at high speed of the 5.6GB a 7-day trip needs, then up to 14 Mbps (our arithmetic)) | May be included (may be in your plan (Unlimited plans bought and activated after March 22, 2024 (5GB at high speed, then reduced)) · 5GB of high-speed data a month · 5GB at high speed of the 12GB a 15-day trip needs, then up to 14 Mbps (our arithmetic)) | May be included (may be in your plan (Unlimited plans bought and activated after March 22, 2024 (5GB at high speed, then reduced)) · 5GB of high-speed data a month · 5GB at high speed of the 24GB a 30-day trip needs, then up to 14 Mbps (our arithmetic)) |
| Spectrum Mobile | $35.00 (7 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): Canada is on Spectrum Mobile’s list, check yours) | $75.00 (15 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): Canada is on Spectrum Mobile’s list, check yours) | $150.00 (30 × 1GB/day at high speed, then reduced · 1 day; or may be included on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): Canada is on Spectrum Mobile’s list, check yours) |
| Visible | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |
| Google Fi | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) |
| Cricket | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |
| Boost Mobile | — (no published figure for Postpaid) | — (no published figure for Postpaid) | — (no published figure for Postpaid) |

### Prepaid

May be included in some prepaid plans of 5 of 9 US carriers.

5.6GB for 7 days (0.8GB a day, social media and photos) on a prepaid plan: what it costs with each US carrier, next to the eSIM. “May be included” means some of the carrier’s plans already cover Canada: check yours.

| Carrier | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Canada | $20.99 (10 GB · 7 days) | $37.99 (20 GB · 15 days) | $60.98 (20 GB · 30 days + 5 GB · 30 days) |
| AT&T | May be included (may be in your plan (two AT&T Prepaid plans, with 25GB a month in Canada) · your plan’s data) | May be included (may be in your plan (two AT&T Prepaid plans, with 25GB a month in Canada) · your plan’s data) | May be included (may be in your plan (two AT&T Prepaid plans, with 25GB a month in Canada) · your plan’s data) |
| Verizon | May be included (may be in your plan (the $45, $60 and $70 Verizon Prepaid plans) · your plan’s data) | May be included (may be in your plan (the $45, $60 and $70 Verizon Prepaid plans) · your plan’s data) | May be included (may be in your plan (the $45, $60 and $70 Verizon Prepaid plans) · your plan’s data) |
| T-Mobile | $5.00 (5GB · 30 days · 5GB of the 5.6GB a 7-day trip needs (our arithmetic); after 5GB, T-Mobile doesn’t say) | — (no pass covers it) | — (no pass covers it) |
| Xfinity Mobile | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| Spectrum Mobile | — (no published figure for Prepaid) | — (no published figure for Prepaid) | — (no published figure for Prepaid) |
| Visible | May be included (may be in your plan (Visible+ and Visible+ Pro) · 2GB a day at high speed, then 3G) | May be included (may be in your plan (Visible+ and Visible+ Pro) · 2GB a day at high speed, then 3G) | May be included (may be in your plan (Visible+ and Visible+ Pro) · 2GB a day at high speed, then 3G) |
| Google Fi | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) | May be included (may be in your plan (Google Fi’s Standard and Premium plans) · your plan’s data) |
| Cricket | May be included (may be in your plan (unlimited plans, under a fair use rule in Canada (less than half your use there over 3 months)) · your plan’s data) | May be included (may be in your plan (unlimited plans, under a fair use rule in Canada (less than half your use there over 3 months)) · your plan’s data) | May be included (may be in your plan (unlimited plans, under a fair use rule in Canada (less than half your use there over 3 months)) · your plan’s data) |
| Boost Mobile | $10.00 (5GB · 30 days · 5GB of the 5.6GB a 7-day trip needs (our arithmetic); after 5GB, Boost Mobile doesn’t say) | $100.00 (10 × 1GB · 30 days · 10GB of the 12GB a 15-day trip needs (our arithmetic); after 10GB, Boost Mobile doesn’t say) | — (no pass covers it) |

16 US carriers listed; 9 with published passes compared. The sums assume data every day at 0.8GB a day, the same norm as the data calculator. We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. Carrier prices as published for their own customers; the eSIM at its price, charged by card. eSIM World is not affiliated with these carriers and is not their official site. We sell travel eSIMs.

Sources, checked on October 29, 2026: [AT&T](https://www.att.com/international/day-pass/), [Verizon](https://www.verizon.com/support/travelpass-faqs/), [T-Mobile](https://www.t-mobile.com/cell-phone-plans/international-roaming-plans/unlimited-calling-data-pass), [Xfinity Mobile](https://www.xfinity.com/support/articles/traveling-internationally), [Spectrum Mobile](https://www.spectrum.net/support/mobile/spectrum-mobile-global-day-pass), [Visible](https://www.visible.com/globalpass), [Google Fi](https://fi.google.com/about/international-rates), [Cricket](https://www.cricketwireless.com/support/international-roaming), [Boost Mobile](https://www.boostmobile.com/global-roaming).

## Your US carrier in Canada

We compare each carrier’s public day passes and travel passes. Some plans have high-speed data abroad built in, then reduced speed (for example AT&T Elite 2.0, T-Mobile Experience More and Beyond, Verizon’s and Google Fi’s top plans), and many include Mexico and Canada, so check your own plan. With 8 of the 9 US carriers below, Canada may already be in your plan (postpaid or prepaid plans, as named) — check yours; with the others it costs extra. A daily charge or a pass: Boost Mobile.

| Carrier | In your plan? | If you pay for it |
| --- | --- | --- |
| AT&T | May be included (eligible AT&T plans, your plan’s data, postpaid only; two AT&T Prepaid plans, with 25GB a month in Canada, your plan’s data, prepaid only) | International Day Pass: $12.00 a day · your plan’s data · postpaid only |
| Verizon | May be included (Verizon Unlimited plans; Verizon may limit use if more than half of it is outside the US over 60 days, your plan’s data, postpaid only; the $45, $60 and $70 Verizon Prepaid plans, your plan’s data, prepaid only) | TravelPass Mexico & Canada: $6.00 a day · 5GB a session at high speed, then 3G · postpaid only |
| T-Mobile | May be included (Experience More 2.0 and Experience Beyond 2.0, 15GB of high-speed data a month on Experience More 2.0 and 30GB on Experience Beyond 2.0, then up to 256kbps, postpaid only) | Mexico & Canada add-on: $5.00 for 30 days · 5GB · prepaid only |
| Xfinity Mobile | May be included (Unlimited plans bought and activated after March 22, 2024 (5GB at high speed, then reduced), 5GB of high-speed data a month, postpaid only) | Global Travel Pass: $10.00 a day · 5GB/day, then 3G · postpaid only; Mexico and Canada Unlimited Pass (By the Gig; 5GB at high speed, then 3G): $5.00 for 30 days · 5GB · postpaid only |
| Spectrum Mobile | May be included (on Unlimited Plus and Unlimited Plus Premium (10GB or 20GB a month at high speed, then reduced): Canada is on Spectrum Mobile’s list, check yours) | Global Day Pass Mexico & Canada: $5.00 a day · 1GB/day at high speed, then reduced · postpaid only |
| Visible | May be included (Visible+ and Visible+ Pro, 2GB a day at high speed, then 3G, prepaid only) | Global Pass Mexico & Canada: $5.00 a day · data amount not stated by Visible · prepaid only |
| Google Fi | May be included (Google Fi’s Standard and Premium plans, your plan’s data) | No data pass |
| Cricket | May be included (unlimited plans, under a fair use rule in Canada (less than half your use there over 3 months), your plan’s data, prepaid only) | No data pass |
| Boost Mobile | No | Mexico & Canada add-on: $10.00 for 30 days · 5GB · prepaid only |

As each carrier publishes it for its own customers, checked on October 29, 2026. Roaming keeps calls and texts on your US number; our eSIM plans here are data only. eSIM World is not affiliated with these carriers. We sell travel eSIMs.

## Regional plans that include Canada

| Plan | Covers | From | 5 GB · 30 days |
| --- | --- | --- | --- |
| [Global eSIM](https://esimworld.us/esim-global/) | 197 destinations, one profile | from $1.99 | $27.99 on this plan, $20.99 for Canada alone |

## Payment, cancellation and refunds

- Pay by card: you are charged exactly the price shown, in US dollars. The seller is a company registered in the United States, so this is a payment to a US business. Online payments must be enabled on your card. The eSIM QR code arrives by email after payment
- Refunds: conditions at https://esimworld.us/refund-policy/
- Cancel an order: https://esimworld.us/cancel/
- How card payment works: https://esimworld.us/how-to-pay/
- Support: WhatsApp (https://esimworld.us/go/us) and email (support@esimworld.us)

## Frequently asked questions

### How much does a day of cellular data cost in Canada?

The plan that costs least for the whole trip in Canada: for 7 days, 3 GB at $10.99 ($1.57 a day); for 15 days, 5 GB at $17.99 ($1.20 a day); for 30 days, 5 GB at $20.99 ($0.70 a day). On plans with a fixed data allowance, the price per day over the plan's validity runs from $0.70 (5 GB for 30 days at $20.99) to $3.33 (3 GB for 3 days). Unused days are not refunded.

### Which network does the eSIM use in Canada?

Only Bell (4G): it is the single partner network for Canada in the catalog. Where Bell has no coverage, this eSIM has no signal either, so on a remote route check that Bell covers it.

### What if the eSIM doesn't work when you land in Canada?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for cellular data, and Airplane Mode is off. The APN sets itself on this plan, so leave it as it is. Give the phone a few minutes to register on Bell; that first registration is what starts the plan’s days. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.us/help/esim-no-signal/).
